Joint Base Charleston
North Charleston, South Carolina · Air Force / Navy
Joint Base Charleston hosts the 437th Airlift Wing and serves as the primary East Coast port of embarkation, combining Charleston AFB and Naval Weapons Station Charleston.
Quick Facts
Location
North Charleston, SC
Branch
Air Force, Navy
MHA
Charleston, SC
E-5 w/dep BAH
$2,385/mo
State Tax
5.0% (South Carolina)
2026 BAH Rates — Charleston, SC
Monthly rates. Source: DTMO 2026 BAH data. BAH is not taxable income.
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| Enlisted | ||
| E-1 (PVT/SR/Amn/Pvt) | $2,220 | $1,755 |
| E-2 (PV2/FA/A1C/PFC) | $2,220 | $1,755 |
| E-3 (PFC/SA/SrA/LCpl) | $2,220 | $1,755 |
| E-4 (SPC/Cpl/SN/Cpl) | $2,220 | $1,755 |
| E-5 (SGT/PO2/SSgt) | $2,385 | $1,941 |
| E-6 (SSG/PO1/TSgt) | $2,616 | $2,064 |
| E-7 (SFC/CPO/MSgt) | $2,652 | $2,223 |
| E-8 (MSG/1SG/SCPO) | $2,694 | $2,439 |
| E-9 (SGM/CSM/MCPO) | $2,769 | $2,496 |
| Warrant Officer | ||
| W-1 (WO1) | $2,634 | $2,172 |
| W-2 (CW2) | $2,667 | $2,436 |
| W-3 (CW3) | $2,724 | $2,508 |
| W-4 (CW4) | $2,790 | $2,619 |
| W-5 (CW5) | $2,880 | $2,661 |
| Officer (Prior Enlisted) | ||
| O-1E (2LT — prior enlisted) | $2,655 | $2,382 |
| O-2E (1LT — prior enlisted) | $2,712 | $2,484 |
| O-3E (CPT — prior enlisted) | $2,802 | $2,607 |
| Officer | ||
| O-1 (2LT/ENS/2ndLt) | $2,421 | $2,049 |
| O-2 (1LT/LTJG/1stLt) | $2,613 | $2,334 |
| O-3 (CPT/LT/Capt) | $2,721 | $2,529 |
| O-4 (MAJ/LCDR/Maj) | $2,904 | $2,646 |
| O-5 (LTC/CDR/LtCol) | $3,039 | $2,664 |
| O-6 (COL/CAPT/Col) | $3,060 | $2,697 |
| O-7 (BG/RDML/BGen) | $3,081 | $2,742 |
O-8, O-9, and O-10 receive the same BAH as O-7. Rates effective January 1, 2026.
How This Market Compares
E-5 w/dep BAH here
$2,385/mo
National avg E-5 w/dep
$1,987/mo
vs. National avg
+$398/mo
Charleston is a growing coastal market with rising rents. BAH covers most mid-range apartments, but the city's popularity with transplants and retirees has added pricing pressure in desirable neighborhoods.
Key Insights for Joint Base Charleston
An E-5 with dependents receives $2,385/month BAH — or $28,620/year — to cover housing costs in the Charleston, SC area.
South Carolina taxes military base pay at approximately 5.0%. BAH and BAS remain tax-free at the federal and state level.
BAH is designed to cover median rental costs — not average or premium rents. Members living in above-median housing pay the difference out of pocket; those in below-median housing keep the surplus.
Calculate Your Full Military Pay
BAH is one component. See your total compensation including base pay, BAS, and tax savings.
Nearby & Comparable Installations
Data Source & Disclaimer
BAH rates are from the Defense Travel Management Office (DTMO) 2026 BAH data, effective January 1, 2026. Rates are set by Military Housing Area (MHA), not individual ZIP code — all ZIPs in the same MHA receive identical rates. This page is for informational purposes only and is not affiliated with DoD, DTMO, or any government agency. Verify your entitlement at travel.dod.mil.