Naval Base Kitsap
Bremerton, Washington · Navy
Naval Base Kitsap is one of the largest naval installations in the world, homeporting several Ohio-class ballistic missile submarines and surface combatants on Puget Sound.
Quick Facts
Location
Bremerton, WA
Branch
Navy
MHA
Bremerton, WA
E-5 w/dep BAH
$2,364/mo
State Tax
No state income tax
2026 BAH Rates — Bremerton, WA
Monthly rates. Source: DTMO 2026 BAH data. BAH is not taxable income.
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| Enlisted | ||
| E-1 (PVT/SR/Amn/Pvt) | $2,265 | $1,974 |
| E-2 (PV2/FA/A1C/PFC) | $2,265 | $1,974 |
| E-3 (PFC/SA/SrA/LCpl) | $2,265 | $1,974 |
| E-4 (SPC/Cpl/SN/Cpl) | $2,265 | $1,974 |
| E-5 (SGT/PO2/SSgt) | $2,364 | $2,091 |
| E-6 (SSG/PO1/TSgt) | $2,730 | $2,169 |
| E-7 (SFC/CPO/MSgt) | $2,844 | $2,265 |
| E-8 (MSG/1SG/SCPO) | $2,967 | $2,442 |
| E-9 (SGM/CSM/MCPO) | $3,105 | $2,547 |
| Warrant Officer | ||
| W-1 (WO1) | $2,751 | $2,244 |
| W-2 (CW2) | $2,895 | $2,439 |
| W-3 (CW3) | $3,048 | $2,562 |
| W-4 (CW4) | $3,126 | $2,754 |
| W-5 (CW5) | $3,228 | $2,871 |
| Officer (Prior Enlisted) | ||
| O-1E (2LT — prior enlisted) | $2,865 | $2,361 |
| O-2E (1LT — prior enlisted) | $3,024 | $2,523 |
| O-3E (CPT — prior enlisted) | $3,144 | $2,724 |
| Officer | ||
| O-1 (2LT/ENS/2ndLt) | $2,415 | $2,163 |
| O-2 (1LT/LTJG/1stLt) | $2,727 | $2,337 |
| O-3 (CPT/LT/Capt) | $3,045 | $2,595 |
| O-4 (MAJ/LCDR/Maj) | $3,258 | $2,847 |
| O-5 (LTC/CDR/LtCol) | $3,411 | $2,913 |
| O-6 (COL/CAPT/Col) | $3,438 | $3,027 |
| O-7 (BG/RDML/BGen) | $3,462 | $3,078 |
O-8, O-9, and O-10 receive the same BAH as O-7. Rates effective January 1, 2026.
How This Market Compares
E-5 w/dep BAH here
$2,364/mo
National avg E-5 w/dep
$1,987/mo
vs. National avg
+$377/mo
Bremerton is more affordable than Seattle but still part of the expensive Puget Sound market. BAH rates are elevated to match, though ferry-dependent commuting from Bremerton can offset some rental cost savings.
Key Insights for Naval Base Kitsap
An E-5 with dependents receives $2,364/month BAH — or $28,368/year — to cover housing costs in the Bremerton, WA area.
Washington has no state income tax on military pay, meaning your BAH, base pay, and special pays go further here than in high-tax states.
BAH is designed to cover median rental costs — not average or premium rents. Members living in above-median housing pay the difference out of pocket; those in below-median housing keep the surplus.
Calculate Your Full Military Pay
BAH is one component. See your total compensation including base pay, BAS, and tax savings.
Nearby & Comparable Installations
Data Source & Disclaimer
BAH rates are from the Defense Travel Management Office (DTMO) 2026 BAH data, effective January 1, 2026. Rates are set by Military Housing Area (MHA), not individual ZIP code — all ZIPs in the same MHA receive identical rates. This page is for informational purposes only and is not affiliated with DoD, DTMO, or any government agency. Verify your entitlement at travel.dod.mil.