2026 Military Pay Charts
Official basic pay rates for all ranks and years of service, effective January 1, 2026. Use the quick lookup to find your rate instantly, or scroll to browse the full tables.
Quick Lookup
Select your rank and years of service to see your pay rate instantly.
E-5 with 6 years of service
Basic pay only — does not include BAH, BAS, or other allowances.
Basic pay is only part of your compensation. See your full compensation including BAH, BAS, and tax advantages →
Enlisted Pay Chart — E-1 through E-9
| Grade | < 2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E-1 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 |
| E-2 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 |
| E-3 | $2,836.80 | $3,015.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 |
| E-4 | $3,142.20 | $3,303.00 | $3,482.40 | $3,658.50 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 |
| E-5 | $3,342.90 | $3,598.20 | $3,775.80 | $3,946.80 | $4,110.00 | $4,299.90 | $4,395.30 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 |
| E-6 | $3,401.10 | $3,743.10 | $3,908.10 | $4,068.90 | $4,235.70 | $4,612.80 | $4,759.50 | $5,043.30 | $5,130.30 | $5,193.60 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 |
| E-7 | $3,932.10 | $4,291.50 | $4,456.20 | $4,673.10 | $4,843.80 | $5,135.70 | $5,300.40 | $5,591.70 | $5,835.00 | $6,000.90 | $6,177.30 | $6,245.70 | $6,475.20 | $6,598.20 | $7,067.40 | $7,067.40 | $7,067.40 | $7,067.40 | $7,067.40 | $7,067.40 | $7,067.40 | $7,067.40 |
| E-8 | — | — | — | — | — | $5,656.50 | $5,907.00 | $6,061.80 | $6,247.20 | $6,448.20 | $6,811.20 | $6,995.40 | $7,308.30 | $7,481.70 | $7,908.90 | $7,908.90 | $8,067.30 | $8,067.30 | $8,067.30 | $8,067.30 | $8,067.30 | $8,067.30 |
| E-9 | — | — | — | — | — | — | $6,910.20 | $7,066.50 | $7,263.60 | $7,496.10 | $7,730.70 | $8,105.10 | $8,423.10 | $8,756.70 | $9,267.90 | $9,267.90 | $9,730.20 | $9,730.20 | $10,217.40 | $10,217.40 | $10,729.20 | $10,729.20 |
— = not applicable for this grade at that years of service
Warrant Officer Pay Chart — W-1 through W-5
| Grade | < 2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-1 | $4,056.60 | $4,493.70 | $4,611.00 | $4,859.10 | $5,152.20 | $5,584.20 | $5,786.10 | $6,069.30 | $6,346.50 | $6,564.90 | $6,766.20 | $7,010.10 | $7,010.10 | $7,010.10 | $7,010.10 | $7,010.10 | $7,010.10 | $7,010.10 | $7,010.10 | $7,010.10 | $7,010.10 | $7,010.10 |
| W-2 | $4,621.80 | $5,058.90 | $5,193.30 | $5,286.00 | $5,585.40 | $6,051.00 | $6,282.60 | $6,509.40 | $6,787.50 | $7,005.00 | $7,201.50 | $7,437.00 | $7,591.50 | $7,714.20 | $7,714.20 | $7,714.20 | $7,714.20 | $7,714.20 | $7,714.20 | $7,714.20 | $7,714.20 | $7,714.20 |
| W-3 | $5,223.30 | $5,440.50 | $5,664.30 | $5,736.90 | $5,970.90 | $6,431.10 | $6,910.50 | $7,136.40 | $7,397.70 | $7,665.90 | $8,150.40 | $8,476.50 | $8,671.80 | $8,879.70 | $9,162.60 | $9,162.60 | $9,162.60 | $9,162.60 | $9,162.60 | $9,162.60 | $9,162.60 | $9,162.60 |
| W-4 | $5,719.80 | $6,152.10 | $6,328.50 | $6,502.20 | $6,801.90 | $7,098.00 | $7,398.00 | $7,848.30 | $8,243.70 | $8,619.90 | $8,928.60 | $9,228.90 | $9,669.60 | $10,032.00 | $10,445.40 | $10,445.40 | $10,653.60 | $10,653.60 | $10,653.60 | $10,653.60 | $10,653.60 | $10,653.60 |
| W-5 | — | — | — | — | — | — | — | — | — | — | — | $10,169.70 | $10,685.70 | $11,070.30 | $11,495.10 | $11,495.10 | $12,070.80 | $12,070.80 | $12,673.50 | $12,673.50 | $13,308.30 | $13,308.30 |
— = not applicable for this grade at that years of service
Officer Pay Chart — O-1 through O-10
| Grade | < 2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O-1 | $4,150.20 | $4,320.00 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 |
| ↳O-1Eprior enl. | — | $5,222.10 | $5,577.00 | $5,783.10 | $5,993.40 | $6,201.30 | $6,484.20 | $6,484.20 | $6,484.20 | $6,484.20 | $6,484.20 | $6,484.20 | $6,484.20 | $6,484.20 | $6,484.20 | $6,484.20 | $6,484.20 | $6,484.20 | $6,484.20 | $6,484.20 | $6,484.20 | $6,484.20 |
| O-2 | $4,782.00 | $5,446.20 | $6,272.40 | $6,484.50 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 |
| ↳O-2Eprior enl. | — | $6,484.20 | $6,617.70 | $6,828.00 | $7,183.80 | $7,458.90 | $7,663.50 | $7,663.50 | $7,663.50 | $7,663.50 | $7,663.50 | $7,663.50 | $7,663.50 | $7,663.50 | $7,663.50 | $7,663.50 | $7,663.50 | $7,663.50 | $7,663.50 | $7,663.50 | $7,663.50 | $7,663.50 |
| O-3 | $5,534.10 | $6,273.90 | $6,770.40 | $7,382.70 | $7,737.00 | $8,125.50 | $8,375.70 | $8,788.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 |
| ↳O-3Eprior enl. | — | $7,383.30 | $7,737.00 | $8,124.90 | $8,376.00 | $8,788.20 | $9,136.50 | $9,337.20 | $9,609.30 | $9,609.30 | $9,609.30 | $9,609.30 | $9,609.30 | $9,609.30 | $9,609.30 | $9,609.30 | $9,609.30 | $9,609.30 | $9,609.30 | $9,609.30 | $9,609.30 | $9,609.30 |
| O-4 | $6,294.60 | $7,286.40 | $7,773.60 | $7,881.00 | $8,332.20 | $8,816.40 | $9,420.00 | $9,888.30 | $10,214.40 | $10,401.60 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 |
| O-5 | $7,295.40 | $8,218.20 | $8,787.00 | $8,894.10 | $9,249.60 | $9,461.40 | $9,928.50 | $10,271.70 | $10,715.10 | $11,391.30 | $11,713.80 | $12,032.70 | $12,394.80 | $12,394.80 | $12,394.80 | $12,394.80 | $12,394.80 | $12,394.80 | $12,394.80 | $12,394.80 | $12,394.80 | $12,394.80 |
| O-6 | $8,751.30 | $9,613.80 | $10,245.00 | $10,245.00 | $10,284.30 | $10,725.00 | $10,783.50 | $10,783.50 | $11,396.40 | $12,479.70 | $13,115.40 | $13,751.10 | $14,112.90 | $14,479.20 | $15,188.70 | $15,188.70 | $15,408.30 | $15,408.30 | $15,408.30 | $15,408.30 | $15,408.30 | $15,408.30 |
| O-7 | $11,540.10 | $12,076.20 | $12,324.30 | $12,522.00 | $12,878.70 | $13,231.80 | $13,639.20 | $14,045.70 | $14,454.30 | $15,735.30 | $16,817.70 | $16,817.70 | $16,817.70 | $16,817.70 | $16,904.40 | $16,904.40 | $17,242.20 | $17,242.20 | $17,242.20 | $17,242.20 | $17,242.20 | $17,242.20 |
| O-8 | $13,888.50 | $14,343.90 | $14,645.40 | $14,729.40 | $15,106.50 | $15,735.30 | $15,882.00 | $16,479.60 | $16,651.80 | $17,166.60 | $17,911.80 | $18,598.20 | $18,999.90 | $18,999.90 | $18,999.90 | $18,999.90 | $18,999.90 | $18,999.90 | $18,999.90 | $18,999.90 | $18,999.90 | $18,999.90 |
| O-9 | — | — | — | — | — | — | — | — | — | — | — | $18,999.90 | $18,999.90 | $18,999.90 | $18,999.90 | $18,999.90 | $18,999.90 | $18,999.90 | $18,999.90 | $18,999.90 | $18,999.90 | $18,999.90 |
| O-10 | — | — | — | — | — | — | — | — | — | — | — | $18,999.90 | $18,999.90 | $18,999.90 | $18,999.90 | $18,999.90 | $18,999.90 | $18,999.90 | $18,999.90 | $18,999.90 | $18,999.90 | $18,999.90 |
— = not applicable for this grade at that years of service
See also
- Total Compensation Calculator — add BAH, BAS, and tax-free allowances to your base pay
- BAH Calculator — look up housing allowance for any duty station ZIP code
- How Much Does an E-5 Really Make in 2026? — full compensation breakdown with BAH, tax savings, and civilian equivalent
- Military Tax Advantages Most Service Members Miss — why your effective compensation is higher than basic pay
Key facts about military basic pay
2026 pay raise
The 3.8% pay raise was authorized by the FY2026 National Defense Authorization Act, signed December 18, 2025. It applies to all active-duty service members and most reserve component members in a pay status.
Same across all branches
Basic pay rates are identical regardless of branch — Army, Navy, Air Force, Marine Corps, Coast Guard, and Space Force all use the same DFAS pay tables.
Basic pay is taxable
Basic pay is subject to federal income tax. Your housing allowance (BAH) and food allowance (BAS) are completely tax-free — which significantly increases the real value of your compensation. Learn about military tax advantages →
Longevity increases
Pay increases with both promotion (moving up in grade) and time in service (longevity steps). Senior NCOs and officers typically see the largest longevity increases between years 16–26 of service.
Senior officer cap
General and flag officers (O-7 through O-10) are capped at Executive Schedule Level II. In 2026, O-9 and O-10 pay is capped at $20,058.13/month regardless of years of service.
Verify on your LES
These tables show base pay only. Your actual take-home pay on your Leave and Earnings Statement (LES) via myPay will reflect deductions (taxes, SGLI, TSP contributions) and additional allowances.
Basic pay is the starting point — your total compensation is significantly higher
Most service members receive BAH (Basic Allowance for Housing) and BAS (Basic Allowance for Subsistence) on top of basic pay — and both are completely tax-free. An E-5 with dependents in a mid-cost duty station receives roughly $3,000–$4,000/month in tax-free allowances on top of their basic pay.
Disclaimer
MilPayTools calculators use official DoD and VA rate tables (2026) for educational purposes only. Results are estimates and may not reflect your exact situation. Always verify your pay and benefits with your unit's Finance Office, your MyPay account, or an accredited military financial counselor. Tax calculations are illustrative estimates — consult a tax professional for personalized advice. This tool is not affiliated with the Department of Defense, the VA, or any government agency.
Pay rates shown are monthly basic pay from the 2026 DFAS pay tables, effective January 1, 2026 (3.8% increase). Basic pay is taxable income and does not include allowances (BAH, BAS), special pays, or bonuses. Actual take-home pay varies based on duty station, dependency status, tax withholding, and deductions. Verify your pay on your Leave and Earnings Statement (LES) via myPay. Source: DFAS Military Pay Charts.